FBJ NJ315 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3NC6204MD4 |
Dimensione (mm) | 20x47x14 |
Marchio | KOYO |
Diametro del foro (mm) | 20 |
Diametro esterno (mm) | 47 |
Larghezza (mm) | 14 |
d | 20 mm |
D | 47 mm |
B | 14 mm |
C | 14 mm |
r | 1 mm |
75 mm x 160 mm x 37 mm FBJ NJ315 cylindrical roller bearings
Brand Name | FBJ |
Model Number | NJ315 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |