NTN KJ55X60X31.3 bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 1.244 |
EAN | 0662289310920 |
Product Group | M06110 |
Inner Race Profile | Narrow Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Single Lip Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 2" Bore; Narrow Inner Ring; Ball Bearing; 1-63/64" Length Thru Bore; 63/64" Outer Race Width; 3.937" Outside Diameter; Relubricatable; Single Lip Contact Seal; Eccentric Collar Mou |
Inch - Metric | Inch |
Other Features | Single Row | Light Duty | Has Flinger |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | VE-132 |
Manufacturer Internal Number | 767326 |
Weight / LBS | 2.5 |
D | 1.984 Inch | 50.394 Millimeter |
d | 2 Inch | 50.8 Millimeter |
Outer Race Width | 0.984 Inch | 24.994 Millimeter |
D | 3.937 Inch | 100 Millimeter |
NTN KJ55X60X31.3 needle roller bearings
Brand Name | NTN |
Model Number | KJ55X60X31.3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |