IKO TAM 7040 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCC317 |
Bore Diameter (mm) | 85 |
Width (mm) | 96 |
d | 85 mm |
r | 4 mm |
A | 64 mm |
B | 96 mm |
H | 215 mm |
S | 40 mm |
Weight | 11,7 Kg |
Basic dynamic load rating (C) | 133 kN |
Basic static load rating (C0) | 96,8 kN |
IKO TAM 7040 needle roller bearings
Brand Name | IKO |
Model Number | TAM 7040 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |