SNR 33018A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1212EKTN9+H212 |
Size (mm) | 55x110x22 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 110 |
Width (mm) | 22 |
d | 55 mm |
D | 110 mm |
B | 22 mm |
C | 22 mm |
Weight | 1,2 Kg |
Basic dynamic load rating (C) | 78 kN |
Basic static load rating (C0) | 64 kN |
90 mm x 140 mm x 39 mm SNR 33018A tapered roller bearings
Brand Name | SNR |
Model Number | 33018A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |